LIBNOL

Asteroid Yields

LIBNOL



 

 

Name Variation Volume Units to refine Tritanium Pyrite Mexallon Nocxium Isogen Morphite Zydrine Megacyte
Veldspar - 0.1m3 333 1000 - - - - - - -
Veldspar Concentrated 0.1m3 333 1050 - - - - - - -
Veldspar Dense 0.1m3 333 1100 - - - - - - -
Scordite - 0.15m3 333 833 416 - - - - - -
Scordite Concentrated 0.15m3 333 875 437 - - - - - -
Scordite Massive 0.15m3 333 916 458 - - - - -
Pyroxes - 0.3m3 333 844 59 120 11 - - - -
Pyroxes Solid 0.3m3 333 886 62 126 12 - - - -
Pyroxes Viscous 0.3m3 333 928 65 132 12 - - - -
Plagioclase - 0.35m3 333 256 512 256 - - - - -
Plagioclase Azure 0.35m3 333 269 538 269 - - - - -
Plagioclase Rich 0.35m3 333 282 563 282 - - - - -
Omber - 0.6m3 500 307 123 - - 307 - - -
Omber Silver 0.6m3 500 322 129 - - 322 - - -
Omber Golden 0.6m3 500 338 135 - - 338 - - -
Mercoxit - 40m3 250 - - - - - 530 - -
Mercoxit Magma 40m3 250 - - - - - 557 - -
Mercoxit Vitreous 40m3 250 - - - - - 583 - -
Kernite - 1.2m3 400 386 - 773 - 386 - - -
Kernite Luminous 1.2m3 400 405 - 812 - 405 - - -
Kernite Fiery 1.2m3 400 425 - 850 - 425 - - -
Jaspet - 2.0m3 500 259 259 518 259 - - - -
Jaspet Pure 2.0m3 500 272 272 544 272 - - - -
Jaspet Pristine 2.0m3 500 285 285 570 285 - - - -
Hemophite - 3.0m3 500 212 - - 212 424 - - -
Hemophite Vivid 3.0m3 500 223 - - 223 445 - - -
Hemophite Radiant 3.0m3 500 233 - - 233 466 - - -
Hedbergite - 3.0m3 500 - - - 354 708 - - -
Hedbergite Vitric 3.0m3 500 - - - 372 743 - - -
Hedbergite Glazed 3.0m3 500 - - - 389 779 - - -
Gneiss - 5.0m3 400 171 - 171 - 343 - 171 -
Gneiss Iridescent 5.0m3 400 180 - 180 - 360 - 180 -
Gneiss Prismatic 5.0m3 400 188 - 188 - 377 - 188 -
Ochre Dark 8.0m3 400 250 - - 500 - - 250 -
Ochre Onyx 8.0m3 400 263 - - 525 - - 263 -
Ochre Obsidian 8.0m3 400 275 - - 550 - - 275 -
Spodumain - 16.0m3 250 700 140 - - - - - 140
Spodumain Bright 16.0m3 250 735 147 - - - - - 147
Spodumain Gleaming 16.0m3 250 770 154 - - - - - 154
Crokite - 16.0m3 250 331 - - 331 - - 663 -
Crokite Sharp 16.0m3 250 348 - - 348 - - 696 -
Crokite Crystaline 16.0m3 250 364 - - 364 - - 729 -
Bistot - 16.0m3 200 - 170 - - - - 341 170
Bistot Triclinic 16.0m3 200 - 179 - - - - 358 179
Bistot Monoclinic 16.0m3 200 - 187 - - - - 375 187
Arkonor - 16.0m3 200 300 - - - - - 166 333
Arkonor Crimson 16.0m3 200 315 - - - - - 174 350
Arkonor Prime 16.0m3 200 330 - - - - - 183 366
Name Variation Volume Units to refine Tritanium Pyrite Mexallon Nocxium Isogen Morphite Zydrine Megacyte

 

This is based upon information gleaned from the official forums - this means it misses out some small things like the miniscule amount of Zydrine you can get from Jaspet.

 

 





libnol
Remember: When its funny, but not *that* funny:
LIBNOL!
libnol